<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rental Property Investing</title>
	<atom:link href="http://www.free-rental-property-investing-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-rental-property-investing-info.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RMI at a Five Year High</title>
		<link>http://www.free-rental-property-investing-info.com/rmi-at-a-five-year-high</link>
		<comments>http://www.free-rental-property-investing-info.com/rmi-at-a-five-year-high#comments</comments>
		<pubDate>Thu, 10 May 2012 18:59:51 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Real Estate News Headlines]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3315</guid>
		<description><![CDATA[The Remodeling Market Index (RMI) posted 46.6 in the final quarter of 2011, up from 41.7 in the third quarter. While an ROMI below 50 is generally an indicator of low market activity, the current numbers mark an all time high in the last five year period.]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/rmi-at-a-five-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prioritize Property Maintenance Jobs</title>
		<link>http://www.free-rental-property-investing-info.com/how-to-prioritize-property-maintenance-jobs</link>
		<comments>http://www.free-rental-property-investing-info.com/how-to-prioritize-property-maintenance-jobs#comments</comments>
		<pubDate>Tue, 08 May 2012 20:27:44 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Property Maintenance]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3308</guid>
		<description><![CDATA[During these times of economic stagnation, many people - whether it's a landlord or a homeowner or a business owner - have been forced to tighten their finances. Luckily, prioritizing property maintenance jobs is easier than you may think. Here are some easy tips to prioritize your property maintenance expenses...]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/how-to-prioritize-property-maintenance-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMarco Stands Firm Against Principal Reduction Scheme</title>
		<link>http://www.free-rental-property-investing-info.com/demarco-stands-firm-against-principal-reduction-scheme</link>
		<comments>http://www.free-rental-property-investing-info.com/demarco-stands-firm-against-principal-reduction-scheme#comments</comments>
		<pubDate>Mon, 07 May 2012 20:47:50 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Real Estate News Headlines]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3302</guid>
		<description><![CDATA[The Obama administration recently offered to triple the incentive package if Freddie Mac and Fannie Mae comply with certain things. However, action is slow to come, as Ed DeMarco of the FHA is heavily opposed to the idea.]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/demarco-stands-firm-against-principal-reduction-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build vs Buy</title>
		<link>http://www.free-rental-property-investing-info.com/build-vs-buy</link>
		<comments>http://www.free-rental-property-investing-info.com/build-vs-buy#comments</comments>
		<pubDate>Fri, 04 May 2012 20:03:37 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Buying Rental Property]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3296</guid>
		<description><![CDATA[Building vs. buying is a huge dilemma and is something that most first time homeowners and/or investors face. However, building is a huge commitment and is not something you should take lightly. Here are the key factors to consider...]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/build-vs-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in College Towns?</title>
		<link>http://www.free-rental-property-investing-info.com/why-invest-in-college-towns</link>
		<comments>http://www.free-rental-property-investing-info.com/why-invest-in-college-towns#comments</comments>
		<pubDate>Wed, 02 May 2012 18:11:36 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Alternative Investment Options]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3288</guid>
		<description><![CDATA[Investing in college towns is a wise move, as the typical college town ecosystem guarantees a balanced economy because of steady employment, as well as constant demand as students come and go each year.]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/why-invest-in-college-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property List Prices Outshine Sale Prices</title>
		<link>http://www.free-rental-property-investing-info.com/property-list-prices-outshine-sale-prices</link>
		<comments>http://www.free-rental-property-investing-info.com/property-list-prices-outshine-sale-prices#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:31:25 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Real Estate News Headlines]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3280</guid>
		<description><![CDATA[The asking price for a home or investment property has historically been a good measure of its market value, as the final figure that a buyer pays has tended to fall within this vicinity by a few percentage points. Unfortunately this is no longer the case...]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/property-list-prices-outshine-sale-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales become the Flavor of the Season</title>
		<link>http://www.free-rental-property-investing-info.com/short-sales-become-the-flavor-of-the-season</link>
		<comments>http://www.free-rental-property-investing-info.com/short-sales-become-the-flavor-of-the-season#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:05:56 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Foreclosure Property]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3274</guid>
		<description><![CDATA[This year is all set to go down in history as the Year of the Short Sale.  We saw a record 33% year-over-year increase in short sales in January, and the numbers seem to indicate that this trend will continue for at least the next several months...]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/short-sales-become-the-flavor-of-the-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multicultural Buyers Rule the Market</title>
		<link>http://www.free-rental-property-investing-info.com/multicultural-buyers-rule-the-market</link>
		<comments>http://www.free-rental-property-investing-info.com/multicultural-buyers-rule-the-market#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:36:17 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Income Property Trends]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3267</guid>
		<description><![CDATA[The Asian and Hispanic segments of the population are prime buyers of real estate, and this trend is increasing. In fact, the US Census Bureau reports that populations of these ethnicities grew by 43% over the last 10 years, and a Harvard University study reveals that their buying power has kept pace with this growth.]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/multicultural-buyers-rule-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement Finally Signed</title>
		<link>http://www.free-rental-property-investing-info.com/mortgage-settlement-finally-signed</link>
		<comments>http://www.free-rental-property-investing-info.com/mortgage-settlement-finally-signed#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:11:58 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Foreclosure Property]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3260</guid>
		<description><![CDATA[The long awaited mortgage deal has finally come to pass. Signed by some of the most important mortgage lenders like Citibank, Wells Fargo and Ally Financial the deal amounts to a whopping $26 billion. Here's an overview...]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/mortgage-settlement-finally-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Brought to the Rescue Again</title>
		<link>http://www.free-rental-property-investing-info.com/hamp-brought-to-the-rescue-again</link>
		<comments>http://www.free-rental-property-investing-info.com/hamp-brought-to-the-rescue-again#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:04:57 +0000</pubDate>
		<dc:creator>PropertyInvestor</dc:creator>
				<category><![CDATA[Real Estate News Headlines]]></category>

		<guid isPermaLink="false">http://www.free-rental-property-investing-info.com/?p=3250</guid>
		<description><![CDATA[The Home Affordable Modification Program, or HAMP, has been President Obama’s answer to the prevailing housing crisis in the United States. While the program so far has not fared as well as he may have hoped, he is not quite ready to give up on it yet.  Here is a snapshot of where the program stands today.]]></description>
		<wfw:commentRss>http://www.free-rental-property-investing-info.com/hamp-brought-to-the-rescue-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

